Fused kapton tape applied to conductor and jacket
. Thermocouple wire type J, K, T, E, N
. Thermocouple extension wire type JX, KX, TX, EX, NX
. Kapton wire is not color-coded
. Excellent moisture & abrasion resistance
. High dielectric strength
Model explanation

1 Calibration: KX/K, JX/J, TX/T, EX/E, NX/N
2 Insulation: KAPTON
3 Jacket: KAPTON
4 Wire size: 20, 24, 26, 28AWG
5 "S" means "Stranded"; "Blank" means "Solid"
Order code:
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Extension wire | 20 | 1/0.80 | Solid | JX-KPT-KPT-20 | KX-KPT-KPT-20 | TX-KPT-KPT-20 | EX-KPT-KPT-20 |
20 7/28 | 7/0.30 | Stranded | JX-KPT-KPT-20S | KX-KPT-KPT-20S | TX-KPT-KPT-20S | EX-KPT-KPT-20S | |
24 | 1/0.50 | Solid | JX-KPT-KPT-24 | KX-KPT-KPT-24 | TX-KPT-KPT-24 | EX-KPT-KPT-24 | |
24 7/32 | 7/0.20 | Stranded | JX-KPT-KPT-24S | KX-KPT-KPT-24S | TX-KPT-KPT-24S | EX-KPT-KPT-24S | |
26 | 1/0.40 | Solid | JX-KPT-KPT-26 | KX-KPT-KPT-26 | TX-KPT-KPT-26 | EX-KPT-KPT-26 | |
26 7/34 | 7/0.16 | Stranded | JX-KPT-KPT-26S | KX-KPT-KPT-26S | TX-KPT-KPT-26S | EX-KPT-KPT-26S | |
28 | 1/0.32 | Solid | JX-KPT-KPT-28 | KX-KPT-KPT-28 | TX-KPT-KPT-28 | EX-KPT-KPT-28 | |
28 7/36 | 7/0.13 | Stranded | JX-KPT-KPT-28S | KX-KPT-KPT-28S | TX-KPT-KPT-28S | EX-KPT-KPT-28S | |
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Thermocouple wire | 20 | 1/0.80 | Solid | J-KPT-KPT-20 | K-KPT-KPT-20 | T-KPT-KPT-20 | E-KPT-KPT-20 |
20 7/28 | 7/0.30 | Stranded | J-KPT-KPT-20S | K-KPT-KPT-20S | T-KPT-KPT-20S | E-KPT-KPT-20S | |
24 | 1/0.50 | Solid | J-KPT-KPT-24 | K-KPT-KPT-24 | T-KPT-KPT-24 | E-KPT-KPT-24 | |
24 7/32 | 7/0.20 | Stranded | J-KPT-KPT-24S | K-KPT-KPT-24S | T-KPT-KPT-24S | E-KPT-KPT-24S | |
26 | 1/0.40 | Solid | J-KPT-KPT-26 | K-KPT-KPT-26 | T-KPT-KPT-26 | E-KPT-KPT-26 | |
26 7/34 | 7/0.16 | Stranded | J-KPT-KPT-26S | K-KPT-KPT-26S | T-KPT-KPT-26S | E-KPT-KPT-26S | |
28 | 1/0.32 | Solid | J-KPT-KPT-28 | K-KPT-KPT-28 | T-KPT-KPT-28 | E-KPT-KPT-28 | |
28 7/36 | 7/0.13 | Stranded | J-KPT-KPT-28S | K-KPT-KPT-28S | T-KPT-KPT-28S | E-KPT-KPT-28S | |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Outer shield
All above thermocouple wire and thermocouple extension wire also can be finished with a metal outer shield to give added protection from abrasion and mechanical damage. If you need the wire with a outer shield, please add "SSB or TCB" to the order code, such as "JX-KPT-KPT-SSB-20S", it means Type JX, 20AWG, Stranded, Insulation: KAPTON, Jacket: KAPTON, Outer shield: Stainless steel.
Color Code & Initial Calibration Tolerance for Thermocouple Extension Wire:
Thermocouple extension type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. Constantan(-) | JX | Non color-coded | Non color-coded | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Chromel (+) vs. Alumel (-) | KX | Non color-coded | Non color-coded | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper(+) vs. Constantan(-) | TX | Non color-coded | Non color-coded | -60°C to +100°C | ± 1.1°C | ± 0.5°C |
Chromel(+) vs. Constantan(-) | EX | Non color-coded | Non color-coded | 0°C to +200°C | ± 1.7°C | ± 1.1°C |
Nirosil (+) vs. Nisil (-) | NX | Non color-coded | Non color-coded | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper (+) vs. Alloy 11 (-) | RX/SX | Non color-coded | Non color-coded | 0°C to +200°C | ± 5°C | - |
Copper S (+) vs. -Copper E (-) | BX | Non color-coded | Non color-coded | 0°C to +200°C | ± 3.7°C | - |
Color Code & Initial Calibration Tolerance for Thermocouple Wire:
Thermocouple type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | Non color-coded | Non color-coded | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
CHROMEL(+) vs. | K | Non color-coded | Non color-coded | -200°C to -110°C | ± 2% | ± 1.1°C |
Copper(+) vs. | T | Non color-coded | Non color-coded | -200°C to -65°C | ± 1.5% | ± 0.8% |
CHROMEL(+) vs. | E | Non color-coded | Non color-coded | -200°C to -170°C | ± 1% | ± 1°C |
Nominal Insulation Thickness:
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
20 | 0.10 | 0.10 | 1.2X2.2 |
20 7/28 | 0.10 | 0.10 | 1.2X2.2 |
24 | 0.10 | 0.10 | 1.0X1.7 |
24 7/32 | 0.10 | 0.10 | 1.0X1.7 |
26 | 0.10 | 0.10 | 0.9X1.6 |
28 | 0.10 | 0.10 | 0.8X1.5 |



FAQ:
Q1:What's MOQ for Kapton thermocouple wire?
A: The MOQ is 300meters according to the standard packing.
Q2:What code colors do you have?
A: ANSI,JIS,IEC.
Q3:What are your packaging specifications?
A:100meters/Roll,200meters/Roll,300meters/Roll,and also can packing as customer requested.
Q4: How can I get a sample?
A:Please feel free to contact us by email the samples, we are honored to offer your samples as you request.
Q5: When will you make the delivery?
A: In general, the leading time is 10 days to 15 days. But please confirm the exact delivery time with us as different products and different quantity will have different leading time.
Hot Tags: kapton insulated copper thermocouple wire, China, suppliers, manufacturers, factory, buy, customized, price, pricelist, quotation
