The mica heater, relying on the excellent insulation performance and high-temperature resistance of mica strips, which serve as the frame work and insulation layer, with galvanised plate or stainless steel plate as the support and protection, can be made into different shapes including plate, sheet, column, conical, tubby, etc..
Mica Band Heater Characteristics: 1. The sheath of the heater is rust resistance. 2. High class Nickel Chrome ribbon is used. 3. Maximum power: 3 w/cm2 4. Operating temperature up maximum of 250 degree centigrade 5. Axial, Radial & Tangential terminals are available 6. Thermocouple holes can be provided as per client's requirements
| Mica Band Heater - TECHNICAL DATA | ||
| Voltage | 120V 220V 230V 240V 480V etc | |
| (under customer request) | ||
| Max working temperature | 550 degree celsius | |
| Resistance Wire Type | NiCr 80/20 | |
| Sheath Material | 304 310 316 312 stainless steel etc | |
| Insulation Material | Mica | |
| Mini Diamter | 25mm | |
| Mini Width | 25mm | |
| Band Construction | One-piece or Two-Piece | |
| Gap Locking Mechanism Type | Flange, Barrel Nuts or None | |
| Lead Exit Position | Standard or Customized | |
| Termination Style | Standard lead, Screw terminal; | |
| 2-Pin Euro Plug or 3-Pin Euro Plug | ||
| Holes availability | Customer- Design | |
| Notches availability | Customer- Design | |
| Mica Band Heater Watt Density Extruder Heating Elements | ||
| Sheath Material | Stainless steel/Brass | |
| Insulation material | Mica or Ceramic | |
| Reisistance wire element | Ni-Cr/ FeCr | |
| Maximum working temperature | 700 degree centigrade | |
| Voltage | 12v-480v | |
| Wattage | 50w-10kw,Customized | |
| Resistance tolerance | +10%, -5% | |
| Wattage Tolerance | +5%, -10% | |
| Product Keywords | Band heater | |
| Material | Maximum Power | Features |
| Stainless Steel | 3w/cm2 | 1.Accurate Temperature Control at the nozzle tip |
| 2.Shape fulfilling contact with superior geometry | ||
| 3.Perfect heat transfer as well with several holes and cut outs | ||
| Brass | 4.5w/cm2 | 4.Energy efficient |
| Ceramic Insulation | 6.5w/cm2 | 5.High operating safety and long working life |
Main Application of mini mica band heater:
* For heating the nozzles of Injection Molding
* Machines * Extruders * Blown film dies * Nozzles of Injection molding machines * Other cylinder heating applications * All Plastic & Rubber Processing Machinery
How to order mica band heater? Pls provide following informations: 1.Vottage :380V,240V, 220V,200V,110V and other can be customized.
2.Wattage :80W,100W,200W,250W and other can be customized.
3.Heater Inside Diameter :25mm, 30mm, 40mm, 60mm, 80mm, 100mm and other can be customized.
4.Heater Height :30mm, 40mm, 60mm, 80mm, 100mm and other can be customized.
5.Whether you need holes or not. If yes, it is necessary to provide holes' quantity, size and position.
6.Termination Stype :screw terminal, plug terminal, ceramic block terminal or lead wire terminal.
7.Quantity :the mini order quantity is 5pcs.
Hot Tags: mica band heater for silicone rubber machine, China, suppliers, manufacturers, factory, buy, customized, price, pricelist, quotation
